Demo Data — Not Real Campaign Results
Palmline Properties · 2026-10-22 → 2026-10-28
There are too few sales to judge return or CAC.
| Definition | Current | Previous | Change |
|---|---|---|---|
| Advertising spend | AED 2,450 | AED 2,450 | 0.0% |
| Impressions | 70,000 | 70,000 | 0.0% |
| Clicks | 700 | 700 | 0.0% |
| CTR | 1.0% | 1.0% | 0.0% |
| CPM | AED 35.00 | AED 35.00 | 0.0% |
| CPC | AED 3.50 | AED 3.50 | 0.0% |
| Leads | 84 | 84 | 0.0% |
| Click-to-lead rate | 12.0% | 12.0% | 0.0% |
| CPL | AED 29.17 | AED 29.17 | 0.0% |
| Qualified lead rate | 25.0% | 50.0% | -50.0% |
| Cost per qualified lead | AED 117 | AED 58.33 | +100.0% |
| Appointments | 7 | 14 | -50.0% |
| Sales | 0 | 0 | — |
| Revenue | AED 0.00 | AED 0.00 | — |
| ROAS | 0.00x | 0.00x | — |
Calculated · These relationships explain the arithmetic of the change. They do not prove a single cause. Reach was not summed.